|
3 movies since 1999
Producer | |||||
| 2007 | - | Butterfly on a Wheel | |||
| 2005 | - | The Matador | |||
| 1999 | - | The Thomas Crown Affair | |||
|
1 movie since 2004
Executive Producer | |||||
| 2004 | - | Laws of Attraction | |||
|
23 movies since 1980
Actor | |||||
| 2009 | - | The Ghost | |||
| 2008 | - | Mamma Mia! | |||
| 2007 | - | Married Life | |||
| - | Butterfly on a Wheel | ||||
| 2005 | - | The Matador | |||
| 2004 | - | After The Sunset | |||
| - | Laws of Attraction | ||||
| 2003 | - | Deep Blue | |||
| 2002 | - | Die Another Day | |||
| 2001 | - | The Tailor of Panama | |||
| 1999 | - | The World Is Not Enough | |||
| - | The Thomas Crown Affair | ||||
| 1997 | - | Tomorrow Never Dies | |||
| - | Robinson Crusoe | ||||
| - | Dante's Peak | ||||
| 1996 | - | Mars Attacks! | |||
| 1995 | - | GoldenEye | |||
| 1993 | - | Mrs. Doubtfire | |||
| 1992 | - | Live Wire | |||
| - | The Lawnmower Man | ||||
| 1987 | - | The Forth Protocol | |||
| 1981 | - | The Long Good Friday | |||
| 1980 | - | The Mirror Crack'd | |||







