|
1 movie since 1983
Author | |||||
| 1983 | - | Scarface | |||
|
1 movie since 1986
Scenario Writer | |||||
| 1986 | - | Salvador | |||
|
13 movies since 1994
Screenplay | |||||
| 2004 | - | Alexander | |||
| 1999 | - | Any Given Sunday | |||
| 1995 | - | Nixon | |||
| 1994 | - | Natural Born Killers | |||
| 1991 | - | JFK | |||
| - | The Doors | ||||
| 1989 | - | Born on the Fourth of July | |||
| 1988 | - | Talk Radio | |||
| 1987 | - | Wall Street | |||
| 1986 | - | Platoon | |||
| 1985 | - | Year of the Dragon | |||
| 1982 | - | Conan the Barbarian | |||
| 1978 | - | Midnight Express | |||
|
7 movies since 1986
Producer | |||||
| 2004 | - | Alexander | |||
| 1998 | - | Savior | |||
| 1995 | - | Nixon | |||
| 1991 | - | JFK | |||
| 1990 | - | Blue Steel | |||
| 1989 | - | Born on the Fourth of July | |||
| 1986 | - | Salvador | |||
|
2 movies since 1996
Executive Producer | |||||
| 1999 | - | Any Given Sunday | |||
| 1996 | - | Freeway | |||
|
14 movies since 1994
Director | |||||
| 2008 | - | W. | |||
| 2006 | - | World Trade Center | |||
| 2004 | - | Alexander | |||
| 1999 | - | Any Given Sunday | |||
| 1997 | - | U-Turn | |||
| 1995 | - | Nixon | |||
| 1994 | - | Natural Born Killers | |||
| 1991 | - | JFK | |||
| - | The Doors | ||||
| 1989 | - | Born on the Fourth of July | |||
| 1988 | - | Talk Radio | |||
| 1987 | - | Wall Street | |||
| 1986 | - | Platoon | |||
| - | Salvador | ||||
|
2 movies since 1986
Actor | |||||
| 2005 | - | Torrente 3 - El protector | |||
| 1986 | - | Platoon | |||







