44 movies since 1997
Actor | |||||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2025 | - |
|
|
||
- |
|
|
|||
2023 | - |
|
|
||
- |
|
|
|||
2022 | - |
|
|
||
2021 | - |
|
|
||
2020 | - |
|
|
||
2019 | - |
|
|
||
2018 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2017 | - |
|
|
||
2016 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2013 | - |
|
|
||
- |
|
|
|||
2012 | - |
|
|
||
- |
|
|
|||
2011 | - |
|
|
||
- |
|
|
|||
2010 | - |
|
|
||
- |
|
|
|||
2009 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2008 | - |
|
|
||
- |
|
|
|||
2007 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2005 | - |
|
|
||
2004 | - |
|
|
||
2003 | - |
|
|
||
- |
|
|
|||
2002 | - |
|
|
||
- |
|
|
|||
2001 | - |
|
|
||
2000 | - |
|
|
||
1997 | - |
|
|
||
- |
|
|
|||
6 movies since 2009
Voice | |||||
2019 | - |
|
|
||
2014 | - |
|
|
||
2011 | - |
|
|
||
2010 | - |
|
|
||
- |
|
|
|||
2009 | - |
|
|
||
2 movies since 2012
Producer | |||||
2018 | - |
|
|
||
2012 | - |
|
|
||
1 movie since 2013
Co-Producer | |||||
2013 | - |
|
|
||
1 movie since 2013
Shown person | |||||
2013 | - |
|
|

In other Languages
Gerard Butler
Actor, Voice, Producer, Co-Producer, Shown person
Gender:
male
Birthday:
1969-11-13
(55 years)
Place of Birth:
Glasgow, Scotland, UK
There are no alternative names defined
show all movies
Upcoming Movies
How to Train Your Dragon (2025)
Director: Dean DeBlois
with: Mason Thames, Gerard Butler, Nico Parker
show all movies
Last Movies
▶ Den of Thieves 2: Pantera (2025)
Director: Christian Gudegast
show all movies
Selected Movies
▶ How to Train Your Dragon (2010)
Director: Chris Sanders, Dean DeBlois
with: Jay Baruchel, Gerard Butler, America Ferrera
▶ Gamer (2009)
Director: Mark Neveldine, Brian Taylor
Shooters (2002)
Director: Glenn Durfort, Colin Teague
with: Adrian Dunbar, Andrew Howard, Louis Dempsey
show full history