7 movies since 1995
Director | |||||
2006 | - | Drawing Restraint 9 | |
||
- | Destricted | |
|||
2003 | - | Cremaster 3 | |
||
2002 | - | Cremaster 2 | |
||
1997 | - | Cremaster 5 | |
||
1995 | - | Cremaster 4 | |
||
- | Cremaster 1 | |
|||
7 movies since 1995
Screenplay | |||||
2006 | - | Drawing Restraint 9 | |
||
- | Destricted | |
|||
2003 | - | Cremaster 3 | |
||
2002 | - | Cremaster 2 | |
||
1997 | - | Cremaster 5 | |
||
1995 | - | Cremaster 4 | |
||
- | Cremaster 1 | |
|||
6 movies since 1995
Producer | |||||
2006 | - | Drawing Restraint 9 | |
||
2003 | - | Cremaster 3 | |
||
2002 | - | Cremaster 2 | |
||
1997 | - | Cremaster 5 | |
||
1995 | - | Cremaster 4 | |
||
- | Cremaster 1 | |
|||
4 movies since 1997
Actor | |||||
2006 | - | Drawing Restraint 9 (Occidental Guest) | |
||
2003 | - | Cremaster 3 (The Entered Apprentice) | |
||
2002 | - | Cremaster 2 (Gary Gilmore) | |
||
1997 | - | Cremaster 5 (Diva / Giant / Magician) | |
||
2 movies since 2003
Editor | |||||
2006 | - | Drawing Restraint 9 | |
||
2003 | - | Cremaster 3 | |
||
1 movie since 2006
Art Direction | |||||
2006 | - | Drawing Restraint 9 | |
||
1 movie since 1995
Choreographer | |||||
1995 | - | Cremaster 1 | |
||
1 movie since 2006
Costumer | |||||
2006 | - | Drawing Restraint 9 | |
||
1 movie since 2011
Shown person | |||||
2011 | - | The Story of Film: An Odyssey > New American Independents & The Digital Revolution | |

In other Languages
Gender:
male
Birthday:
1967-03-25
(53 years)
Place of Birth:
San Francisco, USA
There are no alternative names defined
show all movies
Last Movies
show all movies
Selected Movies
Cremaster 1 (1995)
Director: Matthew Barney
with: Marti Domination, Gemma Bourdon Smith, Kathleen Crepeau
show full history