25 movies since 1989
Actor | |||||
2019 | - | Avengers: Endgame (Frigga) | |
||
- | Velvet Buzzsaw (Rhodora Haze) | |
|||
2017 | - | Just Getting Started (Suzie Quinces) | |
||
2015 | - | The Intern (Fiona) | |
||
2014 | - | Nightcrawler (Nina Romina) | |
||
2013 | - | Thor: The Dark World (Frigga) | |
||
2011 | - | Thor (Frigga) | |
||
2005 | - | Yours, Mine and Ours (Helen North) | |
||
- | Two for the Money (Toni Morrow) | |
|||
2003 | - | Comedy Central Roast > Comedy Central Roast of Denis Leary (sie selbst) | |
||
2002 | - | Big Trouble (Anna Herk) | |
||
- | Showtime (Chase Renzi) | |
|||
2000 | - | The Adventures of Rocky and Bullwinkle (Natasha Fatale) | |
||
1999 | - | The Thomas Crown Affair (Catherine Banning) | |
||
1998 | - | Lethal Weapon 4 (Lorna Cole) | |
||
1997 | - | Buddy (Trudy Lintz) | |
||
1996 | - | Ransom (Katherine Mullon) | |
||
- | Tin Cup (Dr. Molly Griswold) | |
|||
1995 | - | Get Shorty (Karen Flores) | |
||
- | Outbreak (Robby Keough) | |
|||
1993 | - | In the Line of Fire (Secret Service Agent Lilly Raines) | |
||
1992 | - | Lethal Weapon 3 (Lorna Cole) | |
||
- | Freejack (Julie Redlund) | |
|||
1990 | - | Mr. Destiny (Cindy Jo Bumpers/Burrows) | |
||
1989 | - | Major League (Lynn Wells) | |
||
1 movie since 2005
Executive Producer | |||||
2005 | - | Two for the Money | |

In other Languages
Rene Russo
Actor, Executive Producer
Gender:
female
Birthday:
1954-02-17
(66 years)
Place of Birth:
Burbank, California, USA
-
Renno Russo
show all movies
Last Movies
Avengers: Endgame (2019)
Director: Anthony Russo, Joe Russo
with: Robert Downey Jr., Chris Evans, Mark Ruffalo
show all movies
Selected Movies
In the Line of Fire (1993)
Director: Wolfgang Petersen
with: Clint Eastwood, John Malkovich, Rene Russo
show full history