Highest-grossing Movies
Revenue | Budget | ||
---|---|---|---|
1. |
Avengers: Endgame (2019)Director: Anthony Russo, Joe Russo with: Robert Downey Jr., Chris Evans, Mark Ruffalo |
$2,797,800,564 | $356,000,000 |
2. |
|
$2,787,965,087 | $237,000,000 |
3. |
|
$2,187,463,944 | $200,000,000 |
4. | Star Wars: The Force Awakens (2015) | $2,068,223,624 | $245,000,000 |
5. | Avengers: Infinity War (2018) | $2,048,359,754 | $300,000,000 |
6. | Jurassic World (2015) | $1,671,713,208 | $150,000,000 |
7. | The Lion King (2019) | $1,654,735,262 | $250,000,000 |
8. | The Avengers (2012) | $1,518,812,988 | $220,000,000 |
9. | Furious 7 (2015) | $1,516,045,911 | $190,000,000 |
10. | Avengers: Age of Ultron (2015) | $1,405,403,694 | $250,000,000 |
11. | Black Panther (2018) | $1,346,913,161 | $200,000,000 |
12. | Harry Potter and the Deathly Hallows: Part II (2011) | $1,341,693,157 | $250,000,000 |
13. | Star Wars: The Last Jedi (2017) | $1,332,539,889 | $250,000,000 |
14. | Jurassic World: Fallen Kingdom (2018) | $1,309,500,000 | $170,000,000 |
15. | Frozen (2013) | $1,290,000,000 | $150,000,000 |
16. | Beauty and the Beast (2017) | $1,263,521,126 | $160,000,000 |
17. | Incredibles 2 (2018) | $1,242,805,359 | $200,000,000 |
18. | The Fast and Furious (2017) | $1,238,764,765 | $250,000,000 |
19. | Iron Man 3 (2013) | $1,214,811,252 | $200,000,000 |
20. | Minions (2015) | $1,159,398,397 | $74,000,000 |
Highest-grossing Movies (inflation-adjusted)
The inflation-adjusted revenue is calculated by relating the US Consumer Price Index of the release year to the CPI of the current year and might be inaccurate.
Revenue | Budget | ||
---|---|---|---|
1. |
Gone with the Wind (1939)Director: Victor Fleming |
$7,451,000,000 | $74,500,000 |
2. |
|
$3,527,000,000 | $323,000,000 |
3. |
|
$3,363,000,000 | $286,000,000 |
4. | Star Wars (1977) | $3,312,000,000 | $47,000,000 |
5. | Avengers: Endgame (2019) | $2,832,000,000 | $360,000,000 |
6. | The Exorcist (1973) | $2,572,000,000 | $69,900,000 |
7. | The Sound of Music (1965) | $2,352,000,000 | $67,400,000 |
8. | Jaws (1975) | $2,264,000,000 | $33,700,000 |
9. | Star Wars: The Force Awakens (2015) | $2,258,000,000 | $268,000,000 |
10. | E.T. The Extra-Terrestrial (1982) | $2,127,000,000 | $28,200,000 |
11. | Avengers: Infinity War (2018) | $2,111,000,000 | $309,000,000 |
12. | One Hundred and One Dalmatians (1961) | $1,869,000,000 | $34,600,000 |
13. | Jurassic World (2015) | $1,825,000,000 | $164,000,000 |
14. | The Avengers (2012) | $1,712,000,000 | $248,000,000 |
15. | Star Wars: Episode V - The Empire Strikes Back (1980) | $1,691,000,000 | $56,500,000 |
16. | The Lion King (1994) | $1,691,000,000 | $78,600,000 |
17. | The Lion King (2019) | $1,675,000,000 | $253,000,000 |
18. | Furious 7 (2015) | $1,655,000,000 | $207,000,000 |
19. | Jurassic Park (1993) | $1,648,000,000 | $113,000,000 |
20. | The Jungle Book (1967) | $1,595,000,000 | $31,000,000 |
Most-referenced Movies
References | ||
---|---|---|
1. |
Star Wars (1977 - 2019)Consists of: Star Wars - Special Edition, Star Wars, The Star Wars Holiday Special, more |
234 |
2. |
Star Trek (1965 - 2020)Consists of: Star Trek, Star Trek: The Animated Series, Star Trek: The Next Generation, more |
95 |
3. |
Terminator (1984 - 2019) |
48 |
4. | E.T. The Extra-Terrestrial (1982) | 48 |
5. | Titanic (1997) | 44 |
6. | Indiana Jones (1981 - 2022) | 43 |
7. | Die Hard (1988 - 2013) | 42 |
8. | Raiders of the Lost Ark (1981) | 30 |
9. | Casablanca (1942) | 29 |
10. | The Bourne Movies (2002 - 2016) | 29 |
11. | Top Gun (1986) | 27 |
12. | James Bond film series (1954 - 2021) | 27 |
13. | The Simpsons (1987 - 2021) | 26 |
14. | Back to the Future (1985 - 1990) | 26 |
15. | Star Wars (1977) | 26 |
16. | The X Files (1993 - 2018) | 25 |
17. | Dirty Harry (1971 - 1988) | 24 |
18. | Pretty Woman (1990) | 24 |
19. | A Nightmare on Elm Street (1984 - 1994) | 24 |
20. | Scarface (1983) | 23 |