23 movies since 1991
Screenplay | |||||
2010 | - | ▶ Numbers > Season 6 > Cause and Effect | |
||
2009 | - | ▶ Numbers > Season 6 > Dreamland | |
||
- | ▶ Numbers > Season 5 > Disturbed | |
|||
2008 | - | ▶ Numbers > Season 5 > Frienemies | |
||
- | ▶ Numbers > Season 5 > High Exposure | |
|||
- | ▶ Numbers > Season 4 > When Worlds Collide | |
|||
2007 | - | ▶ Numbers > Season 4 > Graphic | |
||
- | ▶ Numbers > Season 4 > Velocity | |
|||
- | ▶ Numbers > Season 3 > Money For Nothing | |
|||
- | ▶ Numbers > Season 3 > Democracy | |
|||
2006 | - | ▶ Numbers > Season 3 > Hardball | |
||
- | ▶ Numbers > Season 3 > Traffic | |
|||
- | ▶ Numbers > Season 2 > Backscatter | |
|||
- | ▶ Numbers > Season 2 > Guns and Roses | |
|||
- | ▶ Numbers > Season 2 > Protest | |
|||
2005 | - | ▶ Numbers > Season 2 > Scorched | |
||
- | ▶ Numbers > Season 2 > Bones of Contention | |
|||
- | ▶ Numbers > Season 2 > Convergence | |
|||
- | ▶ Numbers > Season 2 > Assassin | |
|||
- | ▶ Numbers > Season 1 > Noisy Edge | |
|||
- | ▶ Numbers > Season 1 > Uncertainty Principle | |
|||
- | ▶ Numbers > Season 1 > Pilot | |
|||
1991 | - | Children of the Night | |
||
1 movie since 2010
Director | |||||
2010 | - | ▶ Numbers > Season 6 > Cause and Effect | |

n/a
Nicolas Falacci
Screenplay, Director
There are no alternative names defined
show all movies
Last Movies
▶ Numbers > Cause and Effect (2010)
Director: Nicolas Falacci
with: Rob Morrow, David Krumholtz, Judd Hirsch
▶ Numbers > Dreamland (2009)
Director: Stephen Gyllenhaal
with: Rob Morrow, David Krumholtz, Judd Hirsch
show all movies
Selected Movies
▶ Numbers > Uncertainty Principle (2005)
Director: Davis Guggenheim
with: Rob Morrow, David Krumholtz, Judd Hirsch
show full history