60 movies since 1980
Actor | |||||
2013 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2012 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2011 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2010 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2009 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2008 | - |
|
|
||
- |
|
|
|||
2007 | - |
|
|
||
2006 | - |
|
|
||
2003 | - |
|
|
||
- |
|
|
|||
2002 | - |
|
|
||
2001 | - |
|
|
||
2000 | - |
|
|
||
1999 | - |
|
|
||
- |
|
|
|||
1997 | - |
|
|
||
1996 | - |
|
|
||
- |
|
|
|||
1994 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
1993 | - |
|
|
||
1992 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1991 | - |
|
|
||
- |
|
|
|||
1989 | - |
|
|
||
1988 | - |
|
|
||
1987 | - |
|
|
||
1983 | - |
|
|
||
1980 | - |
|
|

Gender:
male
Birthday:
1948-09-01
Place of Birth:
Philadelphia, Pennsylvania, USA
Day of Death:
2014-03-21
(aged 65)
Place of Death:
South Orange, New Jersey, USA
There are no alternative names defined
show all movies
Last Movies
▶ Homeland > The Star (2013)
Director: Lesli Linka Glatter
with: Claire Danes, Tim Guinee, Damian Lewis
▶ Homeland > Game On (2013)
Director: David Nutter
▶ Homeland > Uh... Oh... Ah... (2013)
Director: Lesli Linka Glatter
with: James Rebhorn, Claire Danes, Damian Lewis
show all movies
Selected Movies
▶ White Collar > Book of Hours (2009)
Director: John T. Kretchmer
with: Matthew Bomer, John Ventimiglia, Tim DeKay
▶ Homeland > The Smile (2012)
Director: Michael Cuesta
with: Claire Danes, Hrach Titizian, Damian Lewis
show full history