|
22 movies since 2008
Actor | |||||
| 2024 | - |
|
|
||
| 2023 | - |
|
|
||
| - |
|
|
|||
| 2022 | - |
|
|
||
| 2021 | - |
|
|
||
| - |
|
|
|||
| 2019 | - |
|
|
||
| - |
|
|
|||
| 2018 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| 2017 | - |
|
|
||
| 2016 | - |
|
|
||
| - |
|
|
|||
| 2014 | - |
|
|
||
| 2013 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| 2012 | - |
|
|
||
| - |
|
|
|||
| 2009 | - |
|
|
||
| 2008 | - |
|
|
||
Gender:
male
Birthday:
1992-03-13
(33 years)
Place of Birth:
London
There are no alternative names defined
show all movies
Last Movies
▶ Femme (2023)
Director: Sam H. Freeman, Ng Choon Ping
with: Nathan Stewart-Jarrett, George MacKay, Aaron Heffernan
show all movies
Selected Movies
▶ 11.22.63 (2016)
Consists of: The Rabbit Hole, The Kill Floor, Other Voices, Other Rooms, more
▶ Munich – The Edge of War (2021)
Director: Christian Schwochow
show full history





