48 movies since 1998
Actor | |||||
2024 | - |
|
|
||
2023 | - |
|
|
||
- |
|
|
|||
2022 | - |
|
|
||
- |
|
|
|||
2021 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2020 | - |
|
|
||
2019 | - |
|
|
||
2018 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2016 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2015 | - |
|
|
||
2014 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2013 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2012 | - |
|
|
||
- |
|
|
|||
2011 | - |
|
|
||
- |
|
|
|||
2010 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2008 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2007 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2005 | - |
|
|
||
2004 | - |
|
|
||
2003 | - |
|
|
||
- |
|
|
|||
2002 | - |
|
|
||
2001 | - |
|
|
||
2000 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1998 | - |
|
|
||
4 movies since 2014
Director | |||||
2016 | - |
|
|
||
2015 | - |
|
|
||
- |
|
|
|||
2014 | - |
|
|
||
3 movies since 2014
Screenplay | |||||
2018 | - |
|
|
||
2016 | - |
|
|
||
2014 | - |
|
|
||
1 movie since 2022
Voice | |||||
2022 | - |
|
|

Melissa McCarthy
Actor, Director, Screenplay, Voice
Gender:
female
Birthday:
1970-08-26
(54 years)
Place of Birth:
Plainfield, Illinois, USA
There are no alternative names defined
show all movies
Last Movies
show all movies
Selected Movies
▶ The Hangover Part III (2013)
Director: Todd Phillips
with: Bradley Cooper, Zach Galifianakis, Ed Helms
▶ Mike & Molly > Season 4 (2013 - 2014)
Consists of: Molly Unleashed, The First and Last Ride-Along, Sex and Death, more
▶ Mike & Molly > No Kay Morale (2015)
Director: Melissa McCarthy
with: Billy Gardell, Melissa McCarthy, Reno Wilson
▶ Gilmore Girls > Season 2 (2001 - 2002)
Consists of: Sadie, Sadie, Hammers And Veils, Red Light on the Wedding Night, more
show full history