|
52 movies since 1968
Actor | |||||
| 2025 | - |
|
|
||
| 2022 | - |
|
|
||
| 2021 | - |
|
|
||
| 2019 | - |
|
|
||
| 2018 | - |
|
|
||
| 2017 | - |
|
|
||
| 2016 | - |
|
|
||
| 2014 | - |
|
|
||
| 2011 | - |
|
|
||
| 2007 | - |
|
|
||
| 2006 | - |
|
|
||
| 2005 | - |
|
|
||
| 2000 | - |
|
|
||
| 1996 | - |
|
|
||
| 1995 | - |
|
|
||
| 1993 | - |
|
|
||
| 1991 | - |
|
|
||
| 1986 | - |
|
|
||
| - |
|
|
|||
| 1983 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| 1982 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| 1981 | - |
|
|
||
| - |
|
|
|||
| 1980 | - |
|
|
||
| 1979 | - |
|
|
||
| - |
|
|
|||
| 1976 | - |
|
|
||
| 1975 | - |
|
|
||
| 1974 | - |
|
|
||
| 1972 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| 1971 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| 1970 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| - |
|
|
|||
| 1969 | - |
|
|
||
| - |
|
|
|||
| - |
|
|
|||
| 1968 | - |
|
|
||
In other Languages
Gender:
female
Birthday:
1943-12-25
(81 years)
Place of Birth:
Kattowitz, Oberschlesien, Poland
There are no alternative names defined
show all movies
Last Movies
▶ Peter von Kant (2022)
Director: François Ozon
▶ Everything Went Fine (2021)
Director: François Ozon
show all movies
Selected Movies
▶ The Third Generation (1979)
Director: Rainer Werner Fassbinder
Eine Liebe in Deutschland (1983)
Director: Andrzej Wajda
▶ The Marriage of Maria Braun (1979)
Director: Rainer Werner Fassbinder
with: Hanna Schygulla, Klaus Löwitsch, Ivan Desny
show full history





