57 movies since 1977
Actor | |||||
2024 | - |
|
|
||
- |
|
|
|||
2023 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2022 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2021 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2020 | - |
|
|
||
- |
|
|
|||
2019 | - |
|
|
||
2018 | - |
|
|
||
2017 | - |
|
|
||
2016 | - |
|
|
||
2014 | - |
|
|
||
2013 | - |
|
|
||
2012 | - |
|
|
||
2011 | - |
|
|
||
2010 | - |
|
|
||
2003 | - |
|
|
||
2002 | - |
|
|
||
- |
|
|
|||
2000 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1999 | - |
|
|
||
1998 | - |
|
|
||
1997 | - |
|
|
||
1996 | - |
|
|
||
1995 | - |
|
|
||
- |
|
|
|||
1994 | - |
|
|
||
1993 | - |
|
|
||
1992 | - |
|
|
||
- |
|
|
|||
1990 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1989 | - |
|
|
||
1988 | - |
|
|
||
1987 | - |
|
|
||
1985 | - |
|
|
||
1984 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1983 | - |
|
|
||
1981 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
1979 | - |
|
|
||
- |
|
|
|||
1977 | - |
|
|
||
9 movies since 1993
Director | |||||
- |
|
|
|||
2026 | - |
|
|
||
2025 | - |
|
|
||
2016 | - |
|
|
||
2012 | - |
|
|
||
2006 | - |
|
|
||
2004 | - |
|
|
||
1995 | - |
|
|
||
1993 | - |
|
|
||
6 movies since 1995
Producer | |||||
2012 | - |
|
|
||
2006 | - |
|
|
||
2004 | - |
|
|
||
- |
|
|
|||
2002 | - |
|
|
||
1995 | - |
|
|
||
5 movies since 2004
Screenplay | |||||
- |
|
|
|||
2026 | - |
|
|
||
2012 | - |
|
|
||
2006 | - |
|
|
||
2004 | - |
|
|
||
3 movies since 1995
Voice | |||||
2000 | - |
|
|
||
1999 | - |
|
|
||
1995 | - |
|
|
||
1 movie since 2015
Archive footage | |||||
2015 | - |
|
|
||
1 movie since 1993
Shown person | |||||
1993 | - |
|
|

In other Languages
Gender:
male
Birthday:
1956-01-03
(69 years)
Place of Birth:
Peekskill, New York, United States of America
-
Mel Columcille Gerard Gibson
show all movies
Upcoming Movies
The Passion of the Christ: Resurrection (2026)
Director: Mel Gibson
show all movies
Last Movies
show all movies
Selected Movies
▶ The Passion of the Christ (2004)
Director: Mel Gibson
show full history