28 movies since 1967
Director | |||||
2022 | - | ▶ Crimes of the Future | |
||
2014 | - | ▶ Maps to the Stars | |
||
- |
|
|
|||
2013 | - |
|
|
||
- |
|
|
|||
2012 | - | ▶ Cosmopolis | |
||
2011 | - | ▶ A Dangerous Method | |
||
2007 | - | ▶ Eastern Promises | |
||
- | To Each His Own Cinema | |
|||
2005 | - | ▶ A History of Violence | |
||
2002 | - | Spider | |
||
2000 | - | Camera | |
||
1999 | - | ▶ eXistenZ | |
||
1996 | - | Crash | |
||
1993 | - | ▶ M. Butterfly | |
||
1991 | - | Naked Lunch | |
||
1988 | - | ▶ Dead Ringers | |
||
1986 | - | ▶ The Fly | |
||
1983 | - | ▶ The Dead Zone | |
||
- | ▶ Videodrome | |
|||
1981 | - | ▶ Scanners | |
||
1979 | - | ▶ The Brood | |
||
- | ▶ Fast Company | |
|||
1977 | - | ▶ Rabid | |
||
1975 | - | ▶ Shizers | |
||
1970 | - | ▶ Crimes of the Future | |
||
1969 | - | ▶ Stereo | |
||
1967 | - | From The Drain | |
||
17 movies since 1967
Screenplay | |||||
2022 | - | ▶ Crimes of the Future | |
||
2014 | - |
|
|
||
2012 | - | ▶ Cosmopolis | |
||
2011 | - | ▶ A Dangerous Method | |
||
1999 | - | ▶ eXistenZ | |
||
1996 | - | Crash | |
||
1991 | - | Naked Lunch | |
||
1988 | - | ▶ Dead Ringers | |
||
1986 | - | ▶ The Fly | |
||
1983 | - | ▶ Videodrome | |
||
1981 | - | ▶ Scanners | |
||
1979 | - | ▶ The Brood | |
||
1977 | - | ▶ Rabid | |
||
1975 | - | ▶ Shizers | |
||
1970 | - | ▶ Crimes of the Future | |
||
1969 | - | ▶ Stereo | |
||
1967 | - | From The Drain | |
||
9 movies since 1986
Actor | |||||
2019 | - | ▶ Disappearance at Clifton Hill (Walter) | |
||
2011 | - | Produce Your Own Damn Movie! (er selbst) | |
||
2010 | - | ▶ William S. Burroughs: A Man Within (er selbst) | |
||
2001 | - | ▶ Jason X (Dr. Wimmer) | |
||
1999 | - | ▶ Resurrection (Father Rousell) | |
||
1996 | - | ▶ Extreme Measures (Hospital Lawyer) | |
||
1995 | - | ▶ To Die For (Man at Lake) | |
||
1990 | - | ▶ Nightbreed (Dr. Philip K. Decker) | |
||
1986 | - | ▶ The Fly (Gynecologist) | |
||
7 movies since 1969
Producer | |||||
2012 | - | ▶ Cosmopolis | |
||
2005 | - | ▶ A History of Violence | |
||
2002 | - | Spider | |
||
1999 | - | ▶ eXistenZ | |
||
1996 | - | Crash | |
||
1970 | - | ▶ Crimes of the Future | |
||
1969 | - | ▶ Stereo | |
||
3 movies since 1967
Director of Photography | |||||
1970 | - | ▶ Crimes of the Future | |
||
1969 | - | ▶ Stereo | |
||
1967 | - | From The Drain | |
||
3 movies since 1967
Editor | |||||
1970 | - | ▶ Crimes of the Future | |
||
1969 | - | ▶ Stereo | |
||
1967 | - | From The Drain | |
||
2 movies since 1979
Author | |||||
2000 | - | Camera | |
||
1979 | - | ▶ Fast Company | |
||
1 movie since 1981
Scenario Writer | |||||
1981 | - | ▶ Scanners | |

In other Languages
David Cronenberg
Director, Screenplay, Actor, Producer, Director of Photography
Gender:
male
Birthday:
1943-03-15
(79 years)
Place of Birth:
Toronto, Ontario, Kanada
There are no alternative names defined
show all movies
Last Movies
▶ Crimes of the Future (2022)
Director: David Cronenberg
▶ Disappearance at Clifton Hill (2019)
Director: Albert Shin
▶ Maps to the Stars (2014)
Director: David Cronenberg
with: Julianne Moore, Mia Wasikowska, John Cusack
show all movies
Selected Movies
▶ Cosmopolis (2012)
Director: David Cronenberg
▶ Eastern Promises (2007)
Director: David Cronenberg
with: Naomi Watts, Viggo Mortensen, Vincent Cassel
show full history