43 movies since 2002
Actor | |||||
2024 | - |
|
|
||
2023 | - |
|
|
||
2021 | - |
|
|
||
2019 | - |
|
|
||
2017 | - |
|
|
||
- |
|
|
|||
2016 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2015 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2014 | - |
|
|
||
- |
|
|
|||
2013 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2012 | - |
|
|
||
2011 | - |
|
|
||
2010 | - |
|
|
||
2009 | - |
|
|
||
- |
|
|
|||
2008 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2007 | - |
|
|
||
2006 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2004 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2002 | - |
|
|
||
1 movie since 2011
Voice | |||||
2011 | - |
|
|

In other Languages
Gender:
female
Birthday:
1996-04-14
(29 years)
Place of Birth:
New York City, USA
-
Abigail Kathleen Breslin
show all movies
Last Movies
show all movies
Selected Movies
▶ No Reservations (2007)
Director: Scott Hicks
▶ Scream Queens > Halloween Blues (2016)
Director: Loni Peristere
with: Emma Roberts, Taylor Lautner, Lea Michele
show full history