53 movies since 1996
Actor | |||||
2024 | - |
|
|
||
- |
|
|
|||
2022 | - |
|
|
||
2021 | - |
|
|
||
2020 | - |
|
|
||
2019 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2018 | - |
|
|
||
- |
|
|
|||
2017 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2015 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2014 | - |
|
|
||
- |
|
|
|||
2013 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
- |
|
|
|||
2012 | - |
|
|
||
2011 | - |
|
|
||
- |
|
|
|||
2010 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2009 | - |
|
|
||
2008 | - |
|
|
||
- |
|
|
|||
2007 | - |
|
|
||
2006 | - |
|
|
||
- |
|
|
|||
2005 | - |
|
|
||
- |
|
|
|||
- |
|
|
|||
2004 | - |
|
|
||
2003 | - |
|
|
||
2002 | - |
|
|
||
- |
|
|
|||
2001 | - |
|
|
||
2000 | - |
|
|
||
- |
|
|
|||
1999 | - |
|
|
||
1998 | - |
|
|
||
1997 | - |
|
|
||
- |
|
|
|||
1996 | - |
|
|
||
3 movies since 2005
Voice | |||||
2021 | - |
|
|
||
2017 | - |
|
|
||
2005 | - |
|
|

Gender:
female
Birthday:
1967-01-14
(58 years)
Place of Birth:
London, Großbritannien
There are no alternative names defined
show all movies
Last Movies
▶ Dune: Prophecy > Season 1 (2024)
Consists of: The Hidden Hand, Two Wolves, Sisterhood Above All, more
▶ Small Things Like These (2024)
Director: Tim Mielants
▶ God's Creatures (2022)
Director: Saela Davis, Anna Rose Holmer
with: Emily Watson, Paul Mescal, Aisling Franciosi
show all movies
Selected Movies
▶ Kingsman: The Golden Circle (2017)
Director: Matthew Vaughn
with: Taron Egerton, Julianne Moore, Colin Firth
The Life and Death of Peter Sellers (2004)
Director: Stephen Hopkins
with: Geoffrey Rush, Charlize Theron, Emily Watson
▶ The Third Day (2020)
Consists of: Friday – The Father, Saturday – The Son, Sunday – The Ghost, more
show full history