Top movies

1. 7.80
2. 7.60
3. 7.50
4. Batman v Superman: Dawn of Justice (2016) 7.29
5. Man of Steel (2013) 7.14
6. Jack Ryan: Shadow Recruit (2014) 7.00
7. 3 Days to Kill (2014) 7.00
8. Molly's Game (2017) 7.00
9. Dances with Wolves (1990) 6.94
10. The Untouchables (1987) 6.76
11. JFK (1991) 6.75
12. Message in a Bottle (1999) 6.67
13. Mr. Brooks (2007) 6.66
14. Robin Hood: Prince Of Thieves (1991) 6.54
15. Criminal (2016) 6.50
16. Open Range (2004) 6.46
17. Frances (1982) 6.44
18. Waterworld (1995) 6.31
19. Silverado (1985) 6.25
20. Rumor Has It (2005) 6.25
21. 3000 Miles to Graceland (2001) 6.25
22. Field of Dreams (1989) 6.00
23. The Guardian (2006) 5.67
24. Perfect World (1993) 5.67
25. Bull Durham (1988) 5.57

Movies per year

Movies per year

Quality per year

Quality per year