13 movies since 1997
Director | |||||
2014 | - | ▶ Hercules | |
||
2013 | - | ▶ Movie 43 | |
||
2011 | - | ▶ Tower Heist | |
||
2008 | - | ▶ New York, I Love You | |
||
2007 | - | ▶ Rush Hour 3 | |
||
2006 | - | ▶ X-Men: The Last Stand | |
||
2005 | - | ▶ Prison Break > Season 1 > Pilot | |
||
2004 | - | ▶ After The Sunset | |
||
2002 | - | ▶ Red Dragon | |
||
2001 | - | ▶ Rush Hour 2 | |
||
2000 | - | ▶ The Family Man | |
||
1999 | - | ▶ Rush Hour | |
||
1997 | - | ▶ Money Talks | |
||
6 movies since 2005
Producer | |||||
2014 | - | ▶ Hercules | |
||
2012 | - | ▶ Mirror Mirror | |
||
2011 | - | ▶ Horrible Bosses | |
||
2010 | - | ▶ Catfish | |
||
2006 | - | ▶ Running Scared | |
||
2005 | - | ▶ Santa's Slay | |
||
1 movie since 1999
Actor | |||||
1999 | - | ▶ Black and White (Brett Ratner) | |
||
1 movie since 2008
Executive Producer | |||||
2008 | - | ▶ 21 | |
Brett Ratner
Director, Producer, Executive Producer, Actor
Gender:
male
Birthday:
1969-03-28
(55 years)
Place of Birth:
Miami Beach, Florida, USA
There are no alternative names defined
show all movies
Last Movies
▶ Movie 43 (2013)
Director: Elizabeth Banks, Steven Brill, Steve Carr
with: Dennis Quaid, Greg Kinnear, Common
show all movies
Selected Movies
▶ Prison Break > Pilot (2005)
Director: Brett Ratner
show full history