1. 9.17
2. 8.88
3. 8.83
4. Witness for the Prosecution (1957) 8.70
5. Naked Lunch (1991) 8.67
6. Hana-Bi (1997) 8.67
7. Joker (2019) 8.67
8. Train of Life (1998) 8.62
9. The Naked Gun: From the Files of Police Squad! (1988) 8.62
10. Modern Times (1936) 8.57
11. Inside Out (2015) 8.57
12. Guys and Balls (2004) 8.57
13. Ghost World (2001) 8.50
14. Children of Heaven (1997) 8.50
15. Le samouraï (1967) 8.50
16. Donnie Brasco (1997) 8.50
17. 1984 (1956) 8.50
18. Paths of Glory (1957) 8.50
19. Melancholia (2011) 8.44
20. The Martian (2015) 8.44
21. M (1931) 8.44
22. Yip Man (2008) 8.38
23. Dune (2000) 8.38
24. The Godfather Part II (1974) 8.37
25. Hard Candy (2005) 8.33
26. The Gods Must Be Crazy (1981) 8.33
27. Legends of the Fall (1994) 8.33
28. West Side Story (1961) 8.33
29. Dirty Harry (1971) 8.33
30. The Front Page (1974) 8.33
31. The Godfather (1972) 8.31
32. It's a Wonderful Life (1946) 8.30
33. Raise the Red Lantern (1991) 8.29
34. One, Two, Three (1961) 8.29
35. Cinema Paradiso (1988) 8.29
36. Winter's Bone (2010) 8.25
37. The Sting (1973) 8.25
38. The White Ribbon (2009) 8.25
39. Nader and Simin, A Separation (2011) 8.25
40. Star Trek Into Darkness (2013) 8.25
41. Chinatown (1974) 8.23
42. The Secret in Their Eyes (2009) 8.22
43. Fight Club (1999) 8.21
44. Grand Illusion (1937) 8.17
45. Apocalypse Now (1979) 8.17
46. Salt (2010) 8.17
47. The Intouchables (2011) 8.17
48. Häxan (1922) 8.17
49. The Passion of Joan of Arc (1928) 8.14
50. Fearless (2006) 8.14
51. The Rainmaker (1997) 8.14
52. Brooklyn's Finest (2010) 8.14
53. Jour de fête (1949) 8.14
54. The Flight of the Phoenix (1965) 8.14
55. A Cop (1972) 8.14
56. A Bug's Life (1998) 8.14
57. Mary and Max (2009) 8.14
58. Children of Men (2006) 8.13
59. Serpico (1973) 8.12
60. All the President's Men (1976) 8.12
61. The Lives of Others (2006) 8.11
62. Stop-and-Cop Interactive (2009) 8.11
63. 8MM (1999) 8.10
64. BoOzy' OS and the Cristal Gem (2013) 8.09
65. The Graduate (1967) 8.07
66. It Happened in Broad Daylight (1958) 8.06
67. Forbidden Games (1952) 8.04
68. Citizen Kane (1941) 8.00
69. Kingpin (1996) 8.00
70. Sommersby (1993) 8.00
71. Primal Fear (1996) 8.00
72. Runaway Jury (2003) 8.00
73. 11:14 (2003) 8.00
74. Elevator to the Gallows (1958) 8.00
75. The Incredibles (2004) 8.00
76. La Grande Vadrouille (1966) 8.00
77. Tootsie (1982) 8.00
78. Nikita (1990) 8.00
79. 36th Precinct (2004) 8.00
80. When Harry Met Sally... (1989) 8.00
81. Suspiria (1977) 8.00
82. Desperado (1995) 8.00
83. In the Heat of the Night (1967) 8.00
84. The Marriage of Maria Braun (1979) 8.00
85. Murder by Death (1976) 8.00
86. Spotlight (2015) 8.00
87. Song of the Road (1955) 8.00
88. The Fall (2006) 8.00
89. Onibaba (1964) 8.00
90. The Shining (1980) 8.00
91. Monsieur Lazhar (2011) 8.00
92. Cow Hard (2010) 8.00
93. The Fly (1986) 8.00
94. Sherlock, Jr. (1924) 8.00
95. Funny Games (1997) 8.00
96. Lemony Snicket's A Series of Unfortunate Events (2004) 8.00
97. Full Metal Jacket (1987) 7.97
98. Se7en (1995) 7.97
99. The Silence of the Lambs (1991) 7.94
100. Le Cercle rouge (1970) 7.92