1. 9.17
2. 9.00
3. 8.70
4. Naked Lunch (1991) 8.67
5. Hana-Bi (1997) 8.67
6. Joker (2019) 8.67
7. Witness for the Prosecution (1957) 8.64
8. Train of Life (1998) 8.62
9. Melancholia (2011) 8.60
10. Modern Times (1936) 8.57
11. Guys and Balls (2004) 8.57
12. Paths of Glory (1957) 8.50
13. Donnie Brasco (1997) 8.50
14. Le samouraï (1967) 8.50
15. Children of Heaven (1997) 8.50
16. The Godfather Part II (1974) 8.38
17. Dune (2000) 8.38
18. Cinema Paradiso (1988) 8.38
19. Yip Man (2008) 8.38
20. The Gods Must Be Crazy (1981) 8.33
21. Hard Candy (2005) 8.33
22. Deadpool (2016) 8.33
23. Going Places (1974) 8.33
24. Dirty Harry (1971) 8.33
25. West Side Story (1961) 8.33
26. The Front Page (1974) 8.33
27. The Godfather (1972) 8.31
28. It's a Wonderful Life (1946) 8.30
29. 1984 (1956) 8.29
30. The Lion King (1994) 8.29
31. One, Two, Three (1961) 8.29
32. Raise the Red Lantern (1991) 8.29
33. Doctor Zhivago (1965) 8.28
34. The Sting (1973) 8.25
35. Nader and Simin, A Separation (2011) 8.25
36. The White Ribbon (2009) 8.25
37. Winter's Bone (2010) 8.25
38. Star Trek Into Darkness (2013) 8.25
39. Fight Club (1999) 8.23
40. The Secret in Their Eyes (2009) 8.22
41. Children of Men (2006) 8.19
42. The Martian (2015) 8.18
43. Grand Illusion (1937) 8.17
44. Salt (2010) 8.17
45. The Big Short (2015) 8.17
46. Waking Ned Devine (1998) 8.17
47. Parasite (2019) 8.17
48. Momo (1986) 8.17
49. The Intouchables (2011) 8.17
50. Runaway Jury (2003) 8.17
51. The Twelve Tasks of Asterix (1976) 8.17
52. Pandora's Box (1929) 8.17
53. Apocalypse Now (1979) 8.16
54. Casablanca (1942) 8.15
55. Jour de fête (1949) 8.14
56. Brooklyn's Finest (2010) 8.14
57. Fearless (2006) 8.14
58. The Passion of Joan of Arc (1928) 8.14
59. Ghost World (2001) 8.14
60. The French Connection (1971) 8.14
61. Mary and Max (2009) 8.14
62. Nikita (1990) 8.14
63. Legends of the Fall (1994) 8.14
64. The Flight of the Phoenix (1965) 8.14
65. A Bug's Life (1998) 8.14
66. A Cop (1972) 8.14
67. All the President's Men (1976) 8.12
68. Inside Out (2015) 8.12
69. Stop-and-Cop Interactive (2009) 8.11
70. Dune (2021) 8.11
71. The Naked Gun: From the Files of Police Squad! (1988) 8.11
72. The Lives of Others (2006) 8.11
73. 8MM (1999) 8.10
74. BoOzy' OS and the Cristal Gem (2013) 8.09
75. M (1931) 8.09
76. The Graduate (1967) 8.07
77. It Happened in Broad Daylight (1958) 8.06
78. The Shining (1980) 8.03
79. 11:14 (2003) 8.00
80. Citizen Kane (1941) 8.00
81. Suspiria (1977) 8.00
82. Funny Games (1997) 8.00
83. Sherlock, Jr. (1924) 8.00
84. A Shot in the Dark (1964) 8.00
85. Murder by Death (1976) 8.00
86. When Harry Met Sally... (1989) 8.00
87. Fitzcarraldo (1982) 8.00
88. Monsieur Lazhar (2011) 8.00
89. Desperado (1995) 8.00
90. M.A.S.H. (1970) 8.00
91. La Grande Vadrouille (1966) 8.00
92. Sommersby (1993) 8.00
93. Primal Fear (1996) 8.00
94. Song of the Road (1955) 8.00
95. Mad Max: Fury Road (2015) 8.00
96. Se7en (1995) 8.00
97. Onibaba (1964) 8.00
98. Kingpin (1996) 8.00
99. Elevator to the Gallows (1958) 8.00
100. Häxan (1922) 8.00