Highest-grossing Movies
Revenue | Budget | ||
---|---|---|---|
1. |
▶ Avengers: Endgame (2019)Director: Anthony Russo, Joe Russo with: Robert Downey Jr., Chris Evans, Mark Ruffalo |
$2,797,501,328 | $356,000,000 |
2. |
|
$2,787,965,087 | $237,000,000 |
3. |
|
$2,187,463,944 | $200,000,000 |
4. | Avatar: The Way of Water (2022) | $2,176,229,105 | $285,000,000 |
5. | Star Wars: The Force Awakens (2015) | $2,068,223,624 | $245,000,000 |
6. | Avengers: Infinity War (2018) | $2,048,359,754 | $300,000,000 |
7. | Spider-Man: No Way Home (2021) | $1,921,847,111 | $200,000,000 |
8. | Titanic 3D (2012) | $1,850,197,130 | $200,000,000 |
9. | Jurassic World (2015) | $1,671,713,208 | $150,000,000 |
10. | The Lion King (2019) | $1,654,735,262 | $250,000,000 |
11. | The Avengers (2012) | $1,518,812,988 | $220,000,000 |
12. | Furious 7 (2015) | $1,516,045,911 | $190,000,000 |
13. | Top Gun: Maverick (2022) | $1,443,725,344 | $152,000,000 |
14. | Avengers: Age of Ultron (2015) | $1,405,403,694 | $250,000,000 |
15. | Black Panther (2018) | $1,346,913,161 | $200,000,000 |
16. | The Super Mario Bros. Movie (2023) | $1,346,395,054 | $100,000,000 |
17. | Barbie (2023) | $1,345,183,126 | $145,000,000 |
18. | Harry Potter and the Deathly Hallows: Part II (2011) | $1,341,693,157 | $250,000,000 |
19. | Star Wars: The Last Jedi (2017) | $1,332,539,889 | $250,000,000 |
20. | Deadpool & Wolverine (2024) | $1,326,129,593 | $200,000,000 |
Highest-grossing Movies (inflation-adjusted)
The inflation-adjusted revenue is calculated by relating the US Consumer Price Index of the release year to the CPI of the current year and might be inaccurate.
Revenue | Budget | ||
---|---|---|---|
1. |
▶ Gone with the Wind (1939)Director: Victor Fleming |
$8,772,000,000 | $87,700,000 |
2. |
|
$4,153,000,000 | $380,000,000 |
3. |
|
$3,960,000,000 | $337,000,000 |
4. | Star Wars (1977) | $3,899,000,000 | $55,300,000 |
5. | Avengers: Endgame (2019) | $3,334,000,000 | $424,000,000 |
6. | The Exorcist (1973) | $3,029,000,000 | $82,400,000 |
7. | The Sound of Music (1965) | $2,769,000,000 | $79,300,000 |
8. | Jaws (1975) | $2,666,000,000 | $39,600,000 |
9. | Star Wars: The Force Awakens (2015) | $2,659,000,000 | $315,000,000 |
10. | E.T. The Extra-Terrestrial (1982) | $2,504,000,000 | $33,200,000 |
11. | Avengers: Infinity War (2018) | $2,486,000,000 | $364,000,000 |
12. | Titanic 3D (2012) | $2,455,000,000 | $265,000,000 |
13. | Three Days of the Condor (1975) | $2,350,000,000 | $44,200,000 |
14. | Avatar: The Way of Water (2022) | $2,266,000,000 | $297,000,000 |
15. | One Hundred and One Dalmatians (1961) | $2,200,000,000 | $40,800,000 |
16. | Spider-Man: No Way Home (2021) | $2,161,000,000 | $225,000,000 |
17. | Jurassic World (2015) | $2,149,000,000 | $193,000,000 |
18. | The Avengers (2012) | $2,016,000,000 | $292,000,000 |
19. | Star Wars: Episode V - The Empire Strikes Back (1980) | $1,991,000,000 | $66,600,000 |
20. | The Lion King (1994) | $1,991,000,000 | $92,500,000 |
Most-referenced Movies
References | ||
---|---|---|
1. |
Star Wars (1977 - 2024)Consists of: Star Wars - Special Edition, Star Wars, The Star Wars Holiday Special, more |
272 |
2. |
Star Trek (1965 - 2024)Consists of: Star Trek, Star Trek: The Animated Series, Star Trek: The Motion Picture, more |
108 |
3. |
▶ E.T. The Extra-Terrestrial (1982)Director: Steven Spielberg |
72 |
4. | Terminator (1984 - 2024) | 64 |
5. | Die Hard (1988 - 2013) | 59 |
6. | Titanic (1997) | 56 |
7. | Indiana Jones (1981 - 2023) | 55 |
8. | Back to the Future (1985 - 1990) | 44 |
9. | Raiders of the Lost Ark (1981) | 39 |
10. | The Bourne Movies (2002 - 2019) | 39 |
11. | The Simpsons (1987 - 2024) | 37 |
12. | The Exorcist (1973) | 37 |
13. | Top Gun (1986) | 36 |
14. | Pretty Woman (1990) | 34 |
15. | Casablanca (1942) | 34 |
16. | Dirty Harry (1971 - 1988) | 34 |
17. | Die Hard (1988) | 32 |
18. | The Matrix (1999 - 2021) | 32 |
19. | The X Files (1993 - 2018) | 32 |
20. | Star Wars (1977) | 31 |