Highest-grossing Movies
Revenue | Budget | ||
---|---|---|---|
1. |
|
$268,533,313,000,000 | $220,000,000 |
2. |
▶ Avengers: Endgame (2019)Director: Anthony Russo, Joe Russo with: Robert Downey Jr., Chris Evans, Mark Ruffalo |
$2,797,501,328 | $356,000,000 |
3. |
|
$2,787,965,087 | $237,000,000 |
4. | Titanic (1997) | $2,187,463,944 | $200,000,000 |
5. | Avatar: The Way of Water (2022) | $2,176,229,105 | $285,000,000 |
6. | Star Wars: The Force Awakens (2015) | $2,068,223,624 | $245,000,000 |
7. | Avengers: Infinity War (2018) | $2,048,359,754 | $300,000,000 |
8. | Spider-Man: No Way Home (2021) | $1,921,847,111 | $200,000,000 |
9. | Titanic 3D (2012) | $1,850,197,130 | $200,000,000 |
10. | Jurassic World (2015) | $1,671,713,208 | $150,000,000 |
11. | The Lion King (2019) | $1,654,735,262 | $250,000,000 |
12. | The Avengers (2012) | $1,518,812,988 | $220,000,000 |
13. | Furious 7 (2015) | $1,516,045,911 | $190,000,000 |
14. | Top Gun: Maverick (2022) | $1,443,725,344 | $152,000,000 |
15. | Avengers: Age of Ultron (2015) | $1,405,403,694 | $250,000,000 |
16. | Black Panther (2018) | $1,346,913,161 | $200,000,000 |
17. | The Super Mario Bros. Movie (2023) | $1,346,395,054 | $100,000,000 |
18. | Barbie (2023) | $1,345,183,126 | $145,000,000 |
19. | Harry Potter and the Deathly Hallows: Part II (2011) | $1,341,693,157 | $250,000,000 |
20. | Star Wars: The Last Jedi (2017) | $1,332,539,889 | $250,000,000 |
Highest-grossing Movies (inflation-adjusted)
The inflation-adjusted revenue is calculated by relating the US Consumer Price Index of the release year to the CPI of the current year and might be inaccurate.
Revenue | Budget | ||
---|---|---|---|
1. |
|
$268,533,313,000,000 | $220,000,000 |
2. |
▶ Gone with the Wind (1939)Director: Victor Fleming |
$8,784,000,000 | $87,800,000 |
3. |
|
$4,158,000,000 | $380,000,000 |
4. | Avatar (2009) | $3,965,000,000 | $337,000,000 |
5. | Star Wars (1977) | $3,904,000,000 | $55,400,000 |
6. | Avengers: Endgame (2019) | $3,339,000,000 | $425,000,000 |
7. | The Exorcist (1973) | $3,033,000,000 | $82,500,000 |
8. | The Sound of Music (1965) | $2,772,000,000 | $79,400,000 |
9. | Jaws (1975) | $2,669,000,000 | $39,700,000 |
10. | Star Wars: The Force Awakens (2015) | $2,662,000,000 | $315,000,000 |
11. | E.T. The Extra-Terrestrial (1982) | $2,507,000,000 | $33,200,000 |
12. | Avengers: Infinity War (2018) | $2,489,000,000 | $365,000,000 |
13. | Titanic 3D (2012) | $2,459,000,000 | $266,000,000 |
14. | Three Days of the Condor (1975) | $2,354,000,000 | $44,200,000 |
15. | Avatar: The Way of Water (2022) | $2,269,000,000 | $297,000,000 |
16. | One Hundred and One Dalmatians (1961) | $2,203,000,000 | $40,800,000 |
17. | Spider-Man: No Way Home (2021) | $2,164,000,000 | $225,000,000 |
18. | Jurassic World (2015) | $2,152,000,000 | $193,000,000 |
19. | The Avengers (2012) | $2,018,000,000 | $292,000,000 |
20. | Star Wars: Episode V - The Empire Strikes Back (1980) | $1,994,000,000 | $66,700,000 |
Most-referenced Movies
References | ||
---|---|---|
1. |
Star Wars (1977 - 2023)Consists of: Star Wars - Special Edition, Star Wars, The Star Wars Holiday Special, more |
265 |
2. |
Star Trek (1965 - 2023)Consists of: Star Trek, Star Trek: The Animated Series, Star Trek: The Motion Picture, more |
104 |
3. |
▶ E.T. The Extra-Terrestrial (1982)Director: Steven Spielberg |
67 |
4. | Terminator (1984 - 2019) | 62 |
5. | Die Hard (1988 - 2013) | 58 |
6. | Titanic (1997) | 53 |
7. | Indiana Jones (1981 - 2023) | 52 |
8. | Back to the Future (1985 - 1990) | 41 |
9. | Raiders of the Lost Ark (1981) | 39 |
10. | The Bourne Movies (2002 - 2016) | 36 |
11. | The Exorcist (1973) | 36 |
12. | Top Gun (1986) | 35 |
13. | Casablanca (1942) | 33 |
14. | The Simpsons (1987 - 2023) | 33 |
15. | Pretty Woman (1990) | 31 |
16. | Dirty Harry (1971 - 1988) | 31 |
17. | The X Files (1993 - 2018) | 30 |
18. | Star Wars (1977) | 30 |
19. | The Matrix (1999 - 2021) | 30 |
20. | James Bond film series (1954 - 2021) | 30 |