1. 1.12
2. 1.14
3. 1.28
4. Zerschmetterte Träume - Eine Liebe in Fesseln (1998) 1.30
5. Madame and Her Niece (1969) 1.57
6. Six-Pack (2000) 1.62
7. Botte di Natale (1994) 1.88
8. Gonger 2 - Das Böse kehrt zurück (2010) 1.90
9. Zärtliche Chaoten II (1988) 1.91
10. Waldrausch (1977) 2.00
11. Asylum Seekers (2009) 2.00
12. Ator l’invincible (1990) 2.00
13. Dangerous Affairs (1990) 2.10
14. La Casa 4 (1988) 2.12
15. Die Weibchen (1970) 2.12
16. Ancient Warriors (2003) 2.14
17. Casanova & Co. (1977) 2.19
18. The Birds II: Land's End (1994) 2.20
19. Glastage (2007) 2.24
20. Selbstportrait 1 (2005) 2.25
21. The Fog (2005) 2.33
22. La dottoressa preferisce i marinai (1981) 2.36
23. Alles (2002) 2.36
24. Bloodline (1979) 2.36
25. How To Cook Your Life (2007) 2.38
26. 3:59 Freude (2008) 2.40
27. Traficantes de pánico (1980) 2.42
28. La liceale al mare con l'amica di papà (1980) 2.43
29. Munchies (1987) 2.46
30. Two Missionaries (1974) 2.50
31. Mahogany (1975) 2.56
32. Beretta's Island (1994) 2.57
33. Center of the Web (1992) 2.57
34. Die Gustloff (2008) 2.62
35. Febbre a 40! (1980) 2.62
36. Dark Wolf (2003) 2.67
37. Pulsar (2005) 2.67
38. Bogus (1996) 2.75
39. Appetite (1998) 2.75
40. My Super Ex-Girlfriend (2006) 2.83
41. Stuart Dee (2005) 2.86
42. Jaws: The Revenge (1987) 2.86
43. Saturday, Sunday and Monday (1990) 2.92
44. The Last Drop (2005) 3.00
45. About the Looking for and the Finding of Love (2005) 3.11
46. Eva (1959) 3.14
47. Most Fast Most Furious (2003) 3.17
48. Meet the Spartans (2008) 3.17
49. Nati con la camicia (1983) 3.27
50. Date Movie (2006) 3.29
51. Banana Joe (1982) 3.33
52. Sette orchidee macchiate di rosso (1972) 3.33
53. A Friend Is a Treasure (1981) 3.33
54. Hostel: Part II (2007) 3.38
55. Tiefland (1954) 3.41
56. Marlene (2000) 3.47
57. I quattro dell'Ave Maria (1968) 3.50
58. Das wilde Leben (2007) 3.60
59. Daylight (1996) 3.67
60. Gib Gas - Ich will Spass (1983) 3.67
61. How Much Do You Love Me? (2005) 3.67
62. Triumph of the Will (1935) 3.67
63. The Wedding Planner (2001) 3.67
64. Enough (2002) 3.70
65. Friday the 13th (1980) 3.74
66. Poseidon (2006) 3.79
67. Made of Honor (2008) 3.86
68. Gothika (2003) 3.86
69. Lo chiamavano Bulldozer (1978) 3.86
70. Monster-in-Law (2005) 3.88
71. The Phantom (1996) 3.88
72. Infinity (1996) 3.89
73. The Puzzle of the Red Orchid (1962) 3.90
74. A Countess from Hong Kong (1967) 3.96
75. In the Name of the King: A Dungeon Siege Tale (2007) 4.00
76. Miami Supercops (1985) 4.00
77. Princesas (2005) 4.00
78. Speed 2: Cruise Control (1997) 4.00
79. Who Am I? (1998) 4.00
80. Die Brücke (2008) 4.03
81. Over the Top (1987) 4.04
82. White Lightning (1973) 4.06
83. Captain Corelli's Mandolin (2001) 4.06
84. Bandidas (2006) 4.10
85. The Lost Continent (1968) 4.12
86. Around the World in 80 Days (2004) 4.12
87. Pornorama (2007) 4.14
88. Beast With a Gun (1977) 4.14
89. Beverly Hills Cop III (1994) 4.17
90. Executive Decision (1996) 4.17
91. Raw Deal (1986) 4.21
92. Video Kings (2007) 4.22
93. Halloween (2007) 4.22
94. All the Way, Boys (1973) 4.22
95. Elektra (2005) 4.22
96. Dairy of Terror (2007) 4.25
97. Hollow Man 2 (2006) 4.33
98. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 4.35
99. Batman & Robin (1997) 4.42
100. Starship Troopers 2: Hero of the Federation (2004) 4.43