15 movies since 1997
Director | |||||
- | Austin Powers 4 | |
|||
2020 | - | Coastal Elites | |
||
2019 | - | ▶ Bombshell | |
||
2016 | - | ▶ All the Way | |
||
2015 | - | ▶ Trumbo | |
||
2012 | - | ▶ The Campaign | |
||
- | ▶ Game Change | |
|||
2010 | - | ▶ Dinner for Schmucks | |
||
2008 | - | ▶ Recount | |
||
2004 | - | ▶ Meet the Fockers | |
||
2002 | - | ▶ Austin Powers In Goldmember | |
||
2000 | - | ▶ Meet the Parents | |
||
1999 | - | ▶ Austin Powers: The Spy Who Shagged Me | |
||
- | ▶ Mystery, Alaska | |
|||
1997 | - | ▶ Austin Powers: International Man Of Mystery | |
||
6 movies since 2004
Producer | |||||
2012 | - | ▶ The Campaign | |
||
2009 | - | ▶ Brüno | |
||
2007 | - | Charlie Bartlett | |
||
2006 | - | ▶ Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | |
||
2004 | - | ▶ Meet the Fockers | |
||
- | ▶ 50 First Dates | |
|||
1 movie since 2012
Executive Producer | |||||
2012 | - | ▶ Game Change | |
||
1 movie since 1993
Screenplay | |||||
1993 | - | Lifepod | |
||
1 movie since 1994
Story | |||||
1994 | - | ▶ Blown Away | |
Jay Roach
Director, Producer, Executive Producer, Screenplay, Story
Gender:
male
Birthday:
1957-06-04
(67 years)
Place of Birth:
Albuquerque, New Mexiko, USA
There are no alternative names defined
show all movies
Upcoming Movies
show all movies
Last Movies
show all movies
Selected Movies
▶ Brüno (2009)
Director: Larry Charles
with: Sacha Baron Cohen, Gustaf Hammarsten, Clifford Bañagale
▶ Austin Powers: International Man Of Mystery (1997)
Director: Jay Roach
with: Mike Myers, Elizabeth Hurley, Michael York
show full history